GBP Exchange Rates Today

Updated: 1 September 2026 · Source: FX feed
Current value
£1 = $1.35 · €1.17
Change
Latest update available
Daily

Exchange rates show how GBP converts into other currencies.

Quick facts
  • Unit: gbp_fx
  • Update frequency: Daily
Sponsored
Sponsored: Compare mortgage rates
Place offers after the stat block so users see the data first.

Trend

Last 12 updates
Trend line needs at least two updates. We will plot it as soon as more data arrives.
Only one update is available so far.
Date Value Change
1 September 2026 £1 = $1.35 · €1.17 Latest update available
31 August 2026 £1 = $1.35 · €1.17 Latest update available
30 August 2026 £1 = $1.36 · €1.17 Latest update available
29 August 2026 £1 = $1.36 · €1.17 Latest update available
28 August 2026 £1 = $1.36 · €1.17 Latest update available
27 August 2026 £1 = $1.36 · €1.17 Latest update available
26 August 2026 £1 = $1.36 · €1.17 Latest update available
25 August 2026 £1 = $1.36 · €1.17 Latest update available
24 August 2026 £1 = $1.36 · €1.17 Latest update available
23 August 2026 £1 = $1.36 · €1.17 Latest update available
22 August 2026 £1 = $1.36 · €1.17 Latest update available
21 August 2026 £1 = $1.36 · €1.17

Key takeaways

What changed
Latest update available
Why it matters
This number can affect household costs, borrowing, and planning.
What to watch
Look for future releases and category drivers behind the change.

FAQ

Exchange rates show how GBP converts into other currencies.

It is updated daily when new data is released.

Source: FX feed.

Related metrics