Average Rent in the UK Today
Updated: 1 January 2026 · Source: ONS/VOA
Current value
£1,367/mo
Change
▼ £1.00 since last update
Monthly
An estimate of average monthly rent levels across the UK.
Quick facts
- Unit: gbp_per_month
- Update frequency: Monthly
Sponsored
Sponsored: Compare mortgage rates
Place offers after the stat block so users see the data first.
Trend
Last 12 updates
Trend line needs at least two updates. We will plot it as soon as more data arrives.
Only one update is available so far.
| Date | Value | Change |
|---|---|---|
| Jan 2026 | £1,367/mo | ▼ £1.00 since last update |
| Dec 2025 | £1,368/mo | ▼ £11.00 since last update |
| Dec 2025 | £1,379/mo | ▲ £11.00 since last update |
| Dec 2025 | £1,368/mo | ▼ £9.00 since last update |
| Nov 2025 | £1,377/mo | ▲ £11.00 since last update |
| Nov 2025 | £1,366/mo | ▲ £967.00 since last update |
| Nov 2025 | £399/mo | ▼ £972.00 since last update |
| Oct 2025 | £1,371/mo | ▲ £11.00 since last update |
| Oct 2025 | £1,360/mo | ▲ £959.10 since last update |
| Oct 2025 | £401/mo | ▼ £965.10 since last update |
| Sep 2025 | £1,366/mo | ▲ £12.00 since last update |
| Sep 2025 | £1,354/mo | — |
Key takeaways
What changed
▼ £1.00 since last update
Why it matters
This number can affect household costs, borrowing, and planning.
What to watch
Look for future releases and category drivers behind the change.
FAQ
An estimate of average monthly rent levels across the UK.
It is updated monthly when new data is released.
Source: ONS/VOA.